- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ | |
| MV0022P | Villa | Calpe / Calp | 250 | 27 | 1.050.000€ | ||
| MV0035V | Villa | Calpe / Calp | 5 | 360 | 36 | 750.000€ | |
| CHA0208 | Villa | Calpe / Calp | 4 | 453 | 9 | 950.000€ | |
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| 1727 | Villa | Calpe / Calp | 5 | 335 | 20 | 725.000€ | |
| HB205 | Luxury Villa | Altea | 4 | 535 | 6 | 2.093.650€ | |
| AL030 | Luxury Villa | Benitachell | 3 | 414 | 6 | 1.745.000€ | |
| AL031 | Luxury Villa | Benitachell | 3 | 425 | 8 | 1.720.000€ | |
| AJ142 | Luxury Villa | Benitachell | 3 | 507 | 6 | 1.824.000€ | |
| AM174 | Luxury Villa | Benitachell | 3 | 190 | 3 | 1.871.000€ | |
| AJ252 | Luxury Villa | Benitachell | 3 | 188 | 49 | 2.195.000€ |
Showing 1 to 12 of 222