- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 6549 | Urban Plot | Benissa | 23 | 80.000€ | |||
| DUP0010 | Duplex | Finestrat | 2 | 305 | 33 | 440.000€ | |
| ADO0045 | Terraced House | Pedreguer | 3 | 115 | 18 | 315.000€ | |
| ADO0063 | Terraced House | Calpe / Calp Zona Manzanera/Canuta | 3 | 113 | 35 | 498.000€ | |
| ADO0090 | Terraced House | Calpe / Calp Zona Empedrola I, II | 3 | 143 | 39 | 375.000€ | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | 405.000€ | |
| PUE0012 | Town House | Teulada | 4 | 320 | 53 | 270.000€ | |
| E0632bres | Penthouse | Calpe / Calp La Fossa | 3 | 323 | 32 | 899.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | 390.000€ | ||
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | 169.000€ | ||
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ |
Showing 1 to 12 of 222