- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | 335.000€ | |
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | 725.000€ | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | 335.000€ | |
| ATC0008 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 112 | 17 | 1.500.000€ | |
| AD425 | Apartment | Calpe / Calp CALPE | 3 | 145 | 29 | 580.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| D7064 | Apartment | Calpe / Calp | 3 | 348 | 12 | 830.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| AP0660 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 326 | 16 | 952.000€ | |
| D7118 | Apartment | Altea | 2 | 150 | 31 | 470.000€ | |
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | 438.891€ | |
| 46002bres | Apartment | Calpe / Calp Pueblo | 2 | 96 | 17 | 330.000€ |
Showing 1 to 12 of 222