- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | 6.057.000€ | |
| AJ039 | Luxury Villa | Benitachell | 5 | 1401 | 8 | 5.221.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | 4.200.000€ | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | 4.200.000€ | |
| D7139 | Luxury Villa | Jávea | 4 | 448 | 27 | 4.200.000€ | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ | |
| AJ066 | Luxury Villa | Benitachell | 6 | 404 | 4 | 3.882.000€ | |
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| AJ035 | Luxury Villa | Benitachell | 4 | 269 | 5 | 3.159.000€ |
Showing 1 to 12 of 222