- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0456bres | Plot | Relleu | 50 | 245.000€ | |||
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | 1.150.000€ | |||
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | 895.000€ | |
| MV084 | Villa | Calpe / Calp | 5 | 460 | 54 | 895.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | 1.250.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ |
Showing 1 to 12 of 222