- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | 405.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | 1.050.000€ | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | 2.600.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | 1.950.000€ | |
| AJ066 | Luxury Villa | Benitachell | 6 | 404 | 4 | 3.882.000€ | |
| D7038 | Villa | Calpe / Calp | 6 | 318 | 43 | 1.300.000€ | |
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | 449.000€ | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | 1.650.000€ | |
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | 749.000€ |
Showing 1 to 12 of 222