- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| PD53 | Plot | Benissa La Fustera | 6 | 165.000€ | |||
| PD54 | Plot | Benissa La Fustera | 6 | 160.000€ | |||
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | 1.150.000€ | |||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | 1.050.000€ | ||
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| 0417bres | Plot | Calpe / Calp | 10 | 1.950.000€ | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | 895.000€ | |||
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | 390.000€ | ||
| 0456bres | Plot | Relleu | 50 | 245.000€ |
Showing 1 to 12 of 222