- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | 2.125.000€ | |
| D7157 | Villa | Polideportivo Benidorm | 5 | 705 | 44 | 1.970.000€ | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | 2.950.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | 749.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | 940.000€ | |
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | 895.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| CHA0146 | Villa | Calpe / Calp Zona Canuta | 5 | 330 | 48 | 749.000€ | |
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | 725.000€ |
Showing 1 to 12 of 222