- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | 335.000€ | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | 335.000€ | |
| HC013 | Luxury Villa | Altea | 5 | 420 | 28 | 1.147.861€ | |
| HC009 | Luxury Villa | Altea | 5 | 418 | 12 | 1.202.400€ | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | 2.125.000€ | |
| VD949 | Villa | Calpe / Calp CALPE | 4 | 350 | 28 | 1.400.000€ | |
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | 390.000€ | ||
| AD425 | Apartment | Calpe / Calp CALPE | 3 | 145 | 29 | 580.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| ADO0063 | Terraced House | Calpe / Calp Zona Manzanera/Canuta | 3 | 113 | 35 | 498.000€ | |
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | 169.000€ | ||
| D7064 | Apartment | Calpe / Calp | 3 | 348 | 12 | 830.000€ |
Showing 1 to 12 of 222