- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | 890.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | 725.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| CHA0462 | Villa | Calpe / Calp Zona Cometa I, II y III | 4 | 220 | 62 | 695.000€ | |
| 0590bres | Villa | Calpe / Calp Maryvilla | 3 | 155 | 61 | 699.500€ | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | 460.000€ | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | 690.000€ | |
| VDX1129 | Villa | Calpe / Calp Maryvilla | 4 | 172 | 56 | 550.000€ | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | 1.250.000€ |
Showing 1 to 12 of 222