- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AM174 | Luxury Villa | Benitachell | 3 | 190 | 3 | 1.871.000€ | |
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| AJ066 | Luxury Villa | Benitachell | 6 | 404 | 4 | 3.882.000€ | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| AJ035 | Luxury Villa | Benitachell | 4 | 269 | 5 | 3.159.000€ | |
| AL025 | Luxury Villa | Benitachell | 3 | 740 | 5 | 2.421.000€ | |
| VD1058 | Villa | Moraira Benimeit | 4 | 460 | 5 | 1.795.000€ | |
| PD53 | Plot | Benissa La Fustera | 6 | 165.000€ | |||
| PD54 | Plot | Benissa La Fustera | 6 | 160.000€ | |||
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | 1.950.000€ | |
| HB205 | Luxury Villa | Altea | 4 | 535 | 6 | 2.093.650€ |
Showing 1 to 12 of 222