- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AJ039 | Luxury Villa | Benitachell | 5 | 1401 | 8 | 5.221.000€ | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | 6.057.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | 4.200.000€ | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | 4.200.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| LD18 | Commercial property | Calpe / Calp | 800 | 28 | 600.000€ | ||
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | 600.000€ | ||
| AL025 | Luxury Villa | Benitachell | 3 | 740 | 5 | 2.421.000€ | |
| CHA0378 | Villa | Benitachell Cumbre del Sol | 3 | 740 | 13 | 2.450.000€ |
Showing 1 to 12 of 222