- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0479bres | Plot | Calpe / Calp | 6 | 80.000€ | |||
| 6549 | Urban Plot | Benissa | 23 | 80.000€ | |||
| 0545bres | Plot | Benissa | 6 | 140.000€ | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| PD54 | Plot | Benissa La Fustera | 6 | 160.000€ | |||
| PD53 | Plot | Benissa La Fustera | 6 | 165.000€ | |||
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | 169.000€ | ||
| D7147 | Studio | Calpe / Calp | 28 | 24 | 178.000€ | ||
| D7144 | Bungalow | Calpe / Calp | 1 | 57 | 22 | 185.000€ | |
| EST0012 | Studio | Calpe / Calp | 37 | 20 | 187.000€ | ||
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | 190.000€ | |||
| LD20 | Commercial property | Calpe / Calp | 413 | 27 | 201.733€ |
Showing 1 to 12 of 222