- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 97 to 108 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AD455 | Apartment | Calpe / Calp LA FOSA | 3 | 313 | 17 | 698.000€ | |
| AP0777 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 312 | 19 | 698.000€ | |
| AD450 | Apartment | Calpe / Calp LA FOSA | 2 | 275 | 17 | 699.000€ | |
| AP0776 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 2 | 271 | 19 | 699.000€ | |
| 0590bres | Villa | Calpe / Calp Maryvilla | 3 | 155 | 61 | 699.500€ | |
| 0634bres | Villa | Calpe / Calp Los Pinos | 5 | 331 | 42 | 720.000€ | |
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | 725.000€ | |
| 1727 | Villa | Calpe / Calp | 5 | 335 | 20 | 725.000€ | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | 725.000€ | |
| VD146 | Villa | Calpe / Calp Garduix | 5 | 367 | 27 | 740.000€ | |
| D7121 | Villa | Calpe / Calp | 5 | 397 | 46 | 740.000€ | |
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | 749.000€ |
Showing 97 to 108 of 222