- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 85 to 96 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VDX1135 | Villa | Calpe / Calp Maryvilla | 4 | 249 | 42 | 599.000€ | |
| LD18 | Commercial property | Calpe / Calp | 800 | 28 | 600.000€ | ||
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | 600.000€ | ||
| VDX1136 | Villa | Calpe / Calp Maryvilla | 4 | 190 | 53 | 639.000€ | |
| VDX1142 | Villa | Calpe / Calp Maryvilla | 3 | 206 | 48 | 640.000€ | |
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| VD1110 | Villa | Calpe / Calp canuta baja | 3 | 123 | 43 | 650.000€ | |
| CHA0453 | Villa | Finestrat | 3 | 171 | 19 | 650.000€ | |
| VD1139 | Villa | Calpe / Calp | 3 | 181 | 46 | 650.000€ | |
| D7167 | Villa | Calpe / Calp | 1 | 231 | 32 | 690.000€ | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | 690.000€ | |
| CHA0462 | Villa | Calpe / Calp Zona Cometa I, II y III | 4 | 220 | 62 | 695.000€ |
Showing 85 to 96 of 222