- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 84 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VDX1137 | Villa | Calpe / Calp CALPE | 3 | 152 | 40 | 495.000€ | |
| ADO0063 | Terraced House | Calpe / Calp Zona Manzanera/Canuta | 3 | 113 | 35 | 498.000€ | |
| AP0870 | Apartment | La Nucía | 2 | 351 | 14 | 499.000€ | |
| PAR0049 | Plot | Benissa | 15 | 510.000€ | |||
| ATC0014 | Apartment | La Nucía | 3 | 230 | 13 | 534.950€ | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| 0543bres | Villa | Calpe / Calp Cometa III | 3 | 195 | 38 | 535.000€ | |
| VDX1129 | Villa | Calpe / Calp Maryvilla | 4 | 172 | 56 | 550.000€ | |
| AD425 | Apartment | Calpe / Calp CALPE | 3 | 145 | 29 | 580.000€ | |
| VD1132 | Villa | Calpe / Calp Maryvilla | 2 | 152 | 51 | 590.000€ | |
| 0699bres | Villa | Benissa Buenavista | 4 | 213 | 48 | 590.000€ | |
| VM103 | Villa | Calpe / Calp | 4 | 191 | 27 | 595.000€ |
Showing 73 to 84 of 222