- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 72 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | 435.000€ | |
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | 438.891€ | |
| DUP0010 | Duplex | Finestrat | 2 | 305 | 33 | 440.000€ | |
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | 449.000€ | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | 460.000€ | |
| 0591bres | Apartment | Calpe / Calp La Manzanera | 3 | 179 | 39 | 461.000€ | |
| D7118 | Apartment | Altea | 2 | 150 | 31 | 470.000€ | |
| D7039 | Villa | Calpe / Calp | 3 | 130 | 17 | 475.000€ | |
| 0615bres | Apartment | Calpe / Calp Playa Arenal-Bol | 3 | 106 | 35 | 475.000€ | |
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | 478.000€ | |
| VDX1131 | Villa | Calpe / Calp | 4 | 208 | 52 | 495.000€ |
Showing 61 to 72 of 222