- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 49 to 60 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0869 | Apartment | La Nucía | 3 | 153 | 15 | 349.900€ | |
| AP0847 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 91 | 28 | 350.000€ | |
| ADX462 | Apartment | Calpe / Calp Centro | 4 | 224 | 33 | 355.000€ | |
| PAR0050 | Plot | Benissa | 7 | 355.000€ | |||
| D7213 | Commercial property | Calpe / Calp | 1 | 137 | 18 | 370.000€ | |
| BDX114 | Bungalow | Calpe / Calp | 3 | 145 | 27 | 375.000€ | |
| ADO0090 | Terraced House | Calpe / Calp Zona Empedrola I, II | 3 | 143 | 39 | 375.000€ | |
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | 390.000€ | ||
| LD19 | Commercial property | Calpe / Calp | 585 | 26 | 398.266€ | ||
| 46003bres | Apartment | Calpe / Calp Pueblo | 3 | 154 | 17 | 399.000€ | |
| D7130 | Apartment | Altea | 2 | 144 | 29 | 399.000€ | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | 405.000€ |
Showing 49 to 60 of 222