- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LDX21 | Commercial property | Calpe / Calp Centro | 163 | 15 | 315.000€ | ||
| 0661bres | Apartment | Calpe / Calp Pueblo | 3 | 103 | 32 | 320.000€ | |
| 46002bres | Apartment | Calpe / Calp Pueblo | 2 | 96 | 17 | 330.000€ | |
| ADX463 | Apartment | Calpe / Calp Centro | 2 | 88 | 22 | 330.000€ | |
| ADX471 | Apartment | Calpe / Calp CALPE | 3 | 100 | 28 | 330.000€ | |
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | 335.000€ | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | 335.000€ | |
| ADX474 | Apartment | Calpe / Calp CALPE | 2 | 91 | 23 | 339.000€ | |
| VD1133 | Villa | Sagra | 3 | 185 | 40 | 340.000€ | |
| D7122 | Commercial property | Calpe / Calp | 150 | 17 | 341.250€ | ||
| 0705bres | Apartment | Calpe / Calp La Fossa | 2 | 96 | 28 | 345.000€ | |
| BNG0024 | Bungalow | Benitachell | 3 | 95 | 21 | 349.000€ |
Showing 37 to 48 of 222