- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0722bres | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 48 | 22 | 266.000€ | |
| PUE0012 | Town House | Teulada | 4 | 320 | 53 | 270.000€ | |
| 0715bres | Apartment | Calpe / Calp La Fossa | 2 | 59 | 25 | 279.000€ | |
| MV133 | Apartment | Calpe / Calp | 4 | 119 | 23 | 279.000€ | |
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 83 | 38 | 285.000€ | |
| 0703bres | Bungalow | Calpe / Calp Cometa III | 2 | 75 | 30 | 289.000€ | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | 295.000€ | |
| AP0880 | Apartment | Calpe / Calp Zona Casanova | 2 | 74 | 29 | 295.000€ | |
| AP0882 | Apartment | Calpe / Calp Zona Casanova | 2 | 73 | 31 | 295.000€ | |
| D7208 | Apartment | Benissa | 3 | 86 | 21 | 295.000€ | |
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 29 | 299.000€ | |
| ADO0045 | Terraced House | Pedreguer | 3 | 115 | 18 | 315.000€ |
Showing 25 to 36 of 222