- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 205 to 216 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0378 | Villa | Benitachell Cumbre del Sol | 3 | 740 | 13 | 2.450.000€ | |
| CHA0236 | Villa | Altea | 4 | 329 | 7 | 2.475.000€ | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | 2.600.000€ | |
| CHA0442 | Villa | Altea Altea Hills | 4 | 403 | 34 | 2.690.000€ | |
| AJ244 | Luxury Villa | Benitachell | 3 | 693 | 6 | 2.865.000€ | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | 2.950.000€ | |
| AJ035 | Luxury Villa | Benitachell | 4 | 269 | 5 | 3.159.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| AJ066 | Luxury Villa | Benitachell | 6 | 404 | 4 | 3.882.000€ | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ |
Showing 205 to 216 of 222