- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 193 to 204 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0445 | Villa | Altea | 4 | 535 | 34 | 2.135.000€ | |
| CHA0379 | Villa | Altea | 4 | 616 | 10 | 2.146.000€ | |
| CHA0443 | Villa | Altea | 4 | 512 | 24 | 2.190.000€ | |
| AJ252 | Luxury Villa | Benitachell | 3 | 188 | 49 | 2.195.000€ | |
| VD1098 | Villa | Benissa La Fustera | 4 | 261 | 10 | 2.200.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| AL024 | Luxury Villa | Benitachell | 3 | 569 | 6 | 2.221.850€ | |
| CHA0372 | Villa | Benitachell Cumbre del Sol | 569 | 10 | 2.249.000€ | ||
| D7036 | Luxury Villa | Moraira | 3 | 683 | 29 | 2.250.000€ | |
| VD1119 | Villa | Benissa | 4 | 574 | 20 | 2.260.000€ | |
| CHA0434 | Villa | Moraira | 4 | 350 | 13 | 2.300.000€ | |
| AL025 | Luxury Villa | Benitachell | 3 | 740 | 5 | 2.421.000€ |
Showing 193 to 204 of 222