- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 181 to 192 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0429 | Villa | Calpe / Calp Zona Empedrola I, II | 5 | 456 | 12 | 1.890.000€ | |
| CHA0430 | Villa | Benissa | 3 | 408 | 25 | 1.890.000€ | |
| HB221 | Luxury Villa | Altea | 4 | 505 | 6 | 1.913.000€ | |
| AJ063 | Luxury Villa | Benitachell | 3 | 613 | 7 | 1.914.000€ | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | 1.950.000€ | |
| 0417bres | Plot | Calpe / Calp | 10 | 1.950.000€ | |||
| D7157 | Villa | Polideportivo Benidorm | 5 | 705 | 44 | 1.970.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| CHA0439 | Villa | Moraira | 4 | 548 | 9 | 1.995.000€ | |
| AJ224 | Luxury Villa | Benitachell | 3 | 469 | 8 | 2.010.000€ | |
| HB205 | Luxury Villa | Altea | 4 | 535 | 6 | 2.093.650€ | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | 2.125.000€ |
Showing 181 to 192 of 222