- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 169 to 180 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0307 | Villa | Calpe / Calp Zona Maryvila | 4 | 489 | 13 | 1.690.000€ | |
| AL031 | Luxury Villa | Benitachell | 3 | 425 | 8 | 1.720.000€ | |
| AP0778 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 552 | 19 | 1.740.000€ | |
| AL030 | Luxury Villa | Benitachell | 3 | 414 | 6 | 1.745.000€ | |
| CHA0454 | Villa | Benissa | 3 | 545 | 11 | 1.750.000€ | |
| VD1058 | Villa | Moraira Benimeit | 4 | 460 | 5 | 1.795.000€ | |
| D10217 | Luxury Villa | Benissa | 5 | 585 | 49 | 1.799.999€ | |
| AJ142 | Luxury Villa | Benitachell | 3 | 507 | 6 | 1.824.000€ | |
| VD947 | Villa | Calpe / Calp CALPE | 4 | 420 | 10 | 1.850.000€ | |
| CHA0288 | Villa | Calpe / Calp | 4 | 410 | 15 | 1.850.000€ | |
| AM174 | Luxury Villa | Benitachell | 3 | 190 | 3 | 1.871.000€ | |
| CHA0234 | Villa | Altea | 4 | 256 | 8 | 1.890.000€ |
Showing 169 to 180 of 222