- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 157 to 168 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0444 | Villa | La Nucía | 3 | 351 | 19 | 1.325.000€ | |
| CHA0428 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 252 | 12 | 1.340.000€ | |
| CHA0235 | Villa | Altea | 3 | 315 | 10 | 1.350.000€ | |
| CHA0427 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 11 | 1.360.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 35 | 1.400.000€ | |
| VD949 | Villa | Calpe / Calp CALPE | 4 | 350 | 28 | 1.400.000€ | |
| VD1037 | Villa | Benissa Benissa | 4 | 705 | 23 | 1.495.000€ | |
| ATC0008 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 112 | 17 | 1.500.000€ | |
| CHA0308 | Villa | Calpe / Calp Zona Maryvila | 4 | 428 | 16 | 1.550.000€ | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | 1.650.000€ | |
| VD946 | Villa | Calpe / Calp CALPE | 4 | 489 | 22 | 1.690.000€ |
Showing 157 to 168 of 222