- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 145 to 156 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD704 | Villa | Calpe / Calp Canuta de Ifach | 3 | 220 | 22 | 1.150.000€ | |
| PD01 | Plot | Calpe / Calp Cucarres | 14 | 1.150.000€ | |||
| CHA0424 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 190 | 9 | 1.180.000€ | |
| HC009 | Luxury Villa | Altea | 5 | 418 | 12 | 1.202.400€ | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | 1.250.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| VDX1123 | Villa | Calpe / Calp Canuta | 5 | 490 | 50 | 1.250.000€ | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | 1.250.000€ | |
| 0507bres | Villa | Calpe / Calp Carrió | 5 | 370 | 29 | 1.260.000€ | |
| D6930 | Luxury Villa | Calpe / Calp | 4 | 303 | 42 | 1.290.000€ | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | 1.290.000€ | |
| D7038 | Villa | Calpe / Calp | 6 | 318 | 43 | 1.300.000€ |
Showing 145 to 156 of 222