- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 133 to 144 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0714bres | Villa | Calpe / Calp Carrió | 4 | 220 | 21 | 950.000€ | |
| VD1141 | Villa | Calpe / Calp Maryvilla | 4 | 350 | 43 | 950.000€ | |
| AP0660 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 326 | 16 | 952.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| 29001bres | Villa | Calpe / Calp Oltamar | 4 | 452 | 39 | 999.900€ | |
| AD456 | Apartment | Calpe / Calp LA FOSA | 3 | 324 | 17 | 1.015.000€ | |
| AD457 | Apartment | Calpe / Calp LA FOSA | 3 | 345 | 17 | 1.018.000€ | |
| MV0022P | Villa | Calpe / Calp | 250 | 27 | 1.050.000€ | ||
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | 1.050.000€ | |
| CHA0425 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 209 | 20 | 1.135.000€ | |
| HC013 | Luxury Villa | Altea | 5 | 420 | 28 | 1.147.861€ | |
| CHA0440 | Villa | Calpe / Calp Zona Canuta | 4 | 209 | 54 | 1.149.000€ |
Showing 133 to 144 of 222