- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 121 to 132 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD916 | Villa | Benissa La Fustera | 3 | 261 | 7 | 890.000€ | |
| CHA0398 | Villa | Calpe / Calp Zona Maryvila | 4 | 718 | 43 | 890.000€ | |
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | 890.000€ | |
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | 895.000€ | |
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | 895.000€ | |||
| MV084 | Villa | Calpe / Calp | 5 | 460 | 54 | 895.000€ | |
| E0632bres | Penthouse | Calpe / Calp La Fossa | 3 | 323 | 32 | 899.000€ | |
| C7117 | Luxury Villa | Finestrat | 5 | 390 | 48 | 920.000€ | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | 940.000€ | |
| ADX475 | Apartment | Calpe / Calp Arenal Bol | 3 | 152 | 42 | 945.000€ | |
| CHA0208 | Villa | Calpe / Calp | 4 | 453 | 9 | 950.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ |
Showing 121 to 132 of 222