- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 109 to 120 of 222
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0146 | Villa | Calpe / Calp Zona Canuta | 5 | 330 | 48 | 749.000€ | |
| MV0035V | Villa | Calpe / Calp | 5 | 360 | 36 | 750.000€ | |
| VD771 | Villa | Calpe / Calp Maryvilla | 3 | 214 | 41 | 764.000€ | |
| VD131 | Villa | Calpe / Calp Calalga | 5 | 320 | 29 | 790.000€ | |
| VDX106 | Villa | Calpe / Calp Bassetes | 4 | 300 | 29 | 795.000€ | |
| MV042V | Villa | Calpe / Calp | 3 | 209 | 20 | 795.000€ | |
| 11371 | Villa | Calpe / Calp | 3 | 232 | 45 | 795.000€ | |
| 0723bres | Villa | Calpe / Calp La Vallessa | 5 | 350 | 49 | 796.000€ | |
| 0706bres | Villa | Calpe / Calp Cometa III | 4 | 292 | 53 | 799.000€ | |
| D7064 | Apartment | Calpe / Calp | 3 | 348 | 12 | 830.000€ | |
| VDX1115 | Villa | Calpe / Calp La Empedrola | 3 | 400 | 50 | 849.000€ | |
| CHA0423 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 176 | 6 | 887.000€ |
Showing 109 to 120 of 222